Statistics
The location table below lists the areas by neighborhoods and the table below that lists the crime statistics by month for each of the four areas. The statistics are updated monthly after the 15th of the month.
| Area I - Southern Marin | Area II - Central/Western | Area III - Central/Northern | Area IV - West Marin |
| Marin City | Greenbrae | Civic Center Area | Stinson Beach |
| Sausalito- Houseboat Area, Kappas and Waldo | Kentfield Kent Woodlands | Santa Venetia Point San Pedro | Bolinas Dogtown |
| Sausalito - Bridgeway/Gate 6 Strawberry Tam Valley Homestead Valley Almonte Alto Mount Tamalpais Muir Beach | San Quentin Village San Rafael Overpass Area Sleepy Hollow Fairfax Woodacre Forest Knolls San Geronimo | Los Ranchitos Marinwood Lucas Valley | Olema Point Reyes Inverness Marshall Nicasio Hicks Valley Tomales |
|
|
|
| Area I | Area II | Area III | Area IV | ||||||||
| 2009 |
Jul 10 | 2010 To Date* | 2009 |
Jul 10 | 2010 To Date* | 2009 | Jul 10 | 2010 To Date* | 2009 |
Jul 10 | 2010 To Date* |
Offense |
|
|
|
|
|
|
|
|
|
|
|
|
Homicide | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rape | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Robbery | 32 | 3 | 14 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 |
Agg Assault | 31 | 3 | 23 | 20 | 0 | 1 | 27 | 3 | 9 | 7 | 0 | 11 |
Commercial Burglary | 48 | 0 | 16 | 9 | 0 | 4 | 11 | 3 | 10 | 7 | 0 | 1 |
Residential Burglary | 85 | 9 | 47 | 40 | 0 | 19 | 50 | 0 | 12 | 16 | 4 | 9 |
Larceny | 204 | 20 | 116 | 154 | 9 | 90 | 176 | 11 | 103 | 57 | 5 | 23 |
Vehicle Theft | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
* = Year to date does not include current month.
